<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PostBias</title>
	<atom:link href="http://www.postbias.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.postbias.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:12:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barclays Hires Ex-CIT Chief Peek</title>
		<link>http://www.postbias.com/business-news/barclays-hires-ex-cit-chief-peek</link>
		<comments>http://www.postbias.com/business-news/barclays-hires-ex-cit-chief-peek#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:12:03 +0000</pubDate>
		<dc:creator>Business  News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">tag:www.postbias.com://395d4d8ff3987bf832e121ae114743ad</guid>
		<description><![CDATA[Barclays Capital hired former CIT Group Chairman Jeffrey Peek as vice chairman of its investment-banking division.<br /><br /><blockquote><img src="http://www.postbias.com/upload/wsj.jpg" height="25px" width="25px" />&#160;&#160;<a href="http://online.wsj.com/article/SB10001424052748703453804575480063823490250.html?mod=rss_whats_news_us_business" target="_blank">Barclays Hires Ex-CIT Chief Peek</a><br /><br /><img src="http://www.postbias.com/upload/wsj.jpg" height="25px" width="25px" />&#160;&#160;<a href="http://online.wsj.com/article/SB10001424052748703453804575479092404175522.html?mod=rss_whats_news_us_business" target="_blank">Willis Group Hires Ex-AIG Chief</a><br /><br /></blockquote>
		]]></description>
			<content:encoded><![CDATA[<p>Barclays Capital hired former CIT Group Chairman Jeffrey Peek as vice chairman of its investment-banking division.</p>
<blockquote><p><img src="http://www.postbias.com/upload/wsj.jpg" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://online.wsj.com/article/SB10001424052748703453804575480063823490250.html?mod=rss_whats_news_us_business" >Barclays Hires Ex-CIT Chief Peek</a></p>
<p><img src="http://www.postbias.com/upload/wsj.jpg" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://online.wsj.com/article/SB10001424052748703453804575479092404175522.html?mod=rss_whats_news_us_business" >Willis Group Hires Ex-AIG Chief</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.postbias.com/business-news/barclays-hires-ex-cit-chief-peek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s emergency budget: Pick your poison</title>
		<link>http://www.postbias.com/business-news/britains-emergency-budget-pick-your-poison</link>
		<comments>http://www.postbias.com/business-news/britains-emergency-budget-pick-your-poison#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:11:56 +0000</pubDate>
		<dc:creator>Business  News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">tag:www.postbias.com://c309ef79e14c715b106a92420d1394d4</guid>
		<description><![CDATA[All the scenarios are painful, but some make more sense than othersFROM the outset Britain's new coalition government has said that its main task is to tackle the yawning fiscal deficit, which hit a peacetime record of 11.1% of GDP in 2009-10. It will set out its plans in an &#8220;emergency&#8221; budget to be presented on June 22nd. The decisions made by George Osborne, the Conservative chancellor of the exchequer, working with Danny Alexander, the Liberal Democrat at the Treasury in charge of controlling spending, will be momentous, determining, perhaps, the government's own longevity as well as Britain's economic prospects. In practice the budget will have to take into account the compact between the Tories and Lib Dems, as well as each party's election pledges. But in principle this is an opportunity to start afresh, sweeping aside their own commitments and plans inherited from Labour, and learning from the experience of other countries that have had to impose big clampdowns. The question is how to close the fiscal gap while protecting a still delicate economy, securing public support through a distribution of pain that is seen to be fair. ...<br /><br /><blockquote><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/displaystory.cfm?story_id=16377345&#38;amp;fsrc=rss" target="_blank">Britain's emergency budget: Pick your poison</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=3874d08d3d2849e8f3025e997a441840" target="_blank">The bleak truth about unemployment</a><br /><br /></blockquote>
		]]></description>
			<content:encoded><![CDATA[<p>All the scenarios are painful, but some make more sense than othersFROM the outset Britain&#8217;s new coalition government has said that its main task is to tackle the yawning fiscal deficit, which hit a peacetime record of 11.1% of GDP in 2009-10. It will set out its plans in an &amp;#8220;emergency&amp;#8221; budget to be presented on June 22nd. The decisions made by George Osborne, the Conservative chancellor of the exchequer, working with Danny Alexander, the Liberal Democrat at the Treasury in charge of controlling spending, will be momentous, determining, perhaps, the government&#8217;s own longevity as well as Britain&#8217;s economic prospects. In practice the budget will have to take into account the compact between the Tories and Lib Dems, as well as each party&#8217;s election pledges. But in principle this is an opportunity to start afresh, sweeping aside their own commitments and plans inherited from Labour, and learning from the experience of other countries that have had to impose big clampdowns. The question is how to close the fiscal gap while protecting a still delicate economy, securing public support through a distribution of pain that is seen to be fair. &#8230;</p>
<blockquote><p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/displaystory.cfm?story_id=16377345&amp;amp;fsrc=rss" >Britain&#8217;s emergency budget: Pick your poison</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=3874d08d3d2849e8f3025e997a441840" >The bleak truth about unemployment</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.postbias.com/business-news/britains-emergency-budget-pick-your-poison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money from Wall Street: Cheques and imbalances</title>
		<link>http://www.postbias.com/business-news/money-from-wall-street-cheques-and-imbalances</link>
		<comments>http://www.postbias.com/business-news/money-from-wall-street-cheques-and-imbalances#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:11:51 +0000</pubDate>
		<dc:creator>Business  News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">tag:www.postbias.com://3dc25be8acd14310d9e4dccfad13758b</guid>
		<description><![CDATA[Financial firms bet on Republicans to fight for their interestsTHE recession may have hurt, but re-regulation could hurt almost as much. So in the first quarter of this year the financial services, insurance and property industries spent nearly $125m on lobbying, up more than 11% from last year. The Centre for Public Integrity, a non-partisan research group, reckons the financial-services industries alone hired more than 3,000 lobbyists to influence the financial reform bill now before Congress. On June 14th came news that the Office of Congressional Ethics has launched a probe into the fund-raising activities of eight lawmakers who sit on the House Financial Services or Ways and Means Committees. They are thought to have held fund-raisers days before they voted on financial reform.The bill has passed both House and Senate, but the two versions still have to be reconciled. Lobbyists hope to water down some of the more contentious provisions, such as a requirement for banks to spin off their derivatives units. They are making their appeals to familiar faces. The senators on the conference committee, which will meld the bills, are some of the biggest recipients of contributions from the financial services, insurance, and property industries, reckons the Centre for Responsive Politics. The 12 senators in question have received over $57m from these sectors during their careers.  ...<br /><br /><blockquote><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/world/na/displaystory.cfm?story_id=16380025&#38;amp;fsrc=rss" target="_blank">Money from Wall Street: Cheques and imbalances</a><br /><br /><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16889039&#38;amp;fsrc=rss" target="_blank">High-speed rail in Europe: Trouble ahead</a><br /><br /></blockquote>
		]]></description>
			<content:encoded><![CDATA[<p>Financial firms bet on Republicans to fight for their interestsTHE recession may have hurt, but re-regulation could hurt almost as much. So in the first quarter of this year the financial services, insurance and property industries spent nearly $125m on lobbying, up more than 11% from last year. The Centre for Public Integrity, a non-partisan research group, reckons the financial-services industries alone hired more than 3,000 lobbyists to influence the financial reform bill now before Congress. On June 14th came news that the Office of Congressional Ethics has launched a probe into the fund-raising activities of eight lawmakers who sit on the House Financial Services or Ways and Means Committees. They are thought to have held fund-raisers days before they voted on financial reform.The bill has passed both House and Senate, but the two versions still have to be reconciled. Lobbyists hope to water down some of the more contentious provisions, such as a requirement for banks to spin off their derivatives units. They are making their appeals to familiar faces. The senators on the conference committee, which will meld the bills, are some of the biggest recipients of contributions from the financial services, insurance, and property industries, reckons the Centre for Responsive Politics. The 12 senators in question have received over $57m from these sectors during their careers.  &#8230;</p>
<blockquote><p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/world/na/displaystory.cfm?story_id=16380025&amp;amp;fsrc=rss" >Money from Wall Street: Cheques and imbalances</a></p>
<p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16889039&amp;amp;fsrc=rss" >High-speed rail in Europe: Trouble ahead</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.postbias.com/business-news/money-from-wall-street-cheques-and-imbalances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world economy: Joy, pain and double dips</title>
		<link>http://www.postbias.com/business-news/the-world-economy-joy-pain-and-double-dips</link>
		<comments>http://www.postbias.com/business-news/the-world-economy-joy-pain-and-double-dips#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:11:38 +0000</pubDate>
		<dc:creator>Business  News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">tag:www.postbias.com://c436915696aef15685c0e2e4f5a5963f</guid>
		<description><![CDATA[Fear of renewed recession in America is overblown; so is some of the optimism in the euro areaSELDOM does the United States look at Europe with economic envy. The past few weeks, however, have been one of those rare phases. Concern about America's stumbling recovery has been rising, just as anxieties about the euro area's economy have faded. The dollar is the weakling among rich-world currencies (see article). But Americans should take a little heart: it is too soon to despair about their economy. And Europeans should show a little caution: it is too soon to be sure that theirs is firmly back on its feet.Some forecasters believe that America's disappointing GDP growth in the second quarter, 2.4% at an annualised rate, could be the start of a slide towards a second recession. One worry is jobs, or the lack of them. American business created only 71,000 in July, too few to match the growth in the population of those of working age and far too few to shorten the queue of unemployed noticeably. Unemployment is stuck at 9.5%, even though corporate America is flush with cash. Companies are still unhelpfully shy of hiring, preferring to squeeze yet more output from fewer people. ...<br /><br /><blockquote><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/opinion/displaystory.cfm?story_id=16791862&#38;amp;fsrc=rss" target="_blank">The world economy: Joy, pain and double dips</a><br /><br /><img src="http://www.postbias.com/upload/kanas.JPG" height="25px" width="25px" />&#160;&#160;<a href="http://www.kansascity.com/2010/09/06/2203424/long-ago-german-bonds-are-worth.html" target="_blank">Long-ago German bonds are worth billions to U.S. investors &#8212; maybe</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=3028ffe4eb8ecacbe5da4903393ab7a0" target="_blank">Experts see trouble ahead for developed world</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=865899cdb2eb29eeaee45cbe10340fe3" target="_blank">Stocks jump after relatively upbeat US jobs data</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=28d5fcd8769c6b49f89904edeb52616f" target="_blank">Making Social Security less generous isn't the answer</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=4206a2d6373a159ce7a5be4288b1993a" target="_blank">China vows to boost imports, help world recovery</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=d36b96709427c41d4d496dce4f0a5c22" target="_blank">Obama assails GOP, promotes new jobs program</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=7fb90578c43248aa9d3a0f0fa3cb1619" target="_blank">Dollar hits 15-year low vs yen, jumps vs euro</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=e89f6f3914ee7e236eb52412768af7f2" target="_blank">Dollar just above 15-year low vs Japanese yen</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=b393643ff0c6855eeab17efb47949305" target="_blank">Bernanke: Recovery 'less vigorous' than expected but on track</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=2b9fa352ddf009102e4986a0eea906d5" target="_blank">U.S. stocks rebound on better GDP report, Fed comments</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=c7574fd8422207667c3cb46d6e1f8eef" target="_blank">Obama promises new efforts to boost economy</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=cd6342776ee76f9b3fa30605e7303f7f" target="_blank">Fed leaders had varied views on August policy action</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=92da5da58991f57b91905aad69dadc6c" target="_blank">Federal spending rises a record 16% in 2009, Census Bureau says</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=ffd1daa96a58e17340595d0e653dad4b" target="_blank">Chief economist calls on Congress to 'finish the job of economic recovery'</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=b083bcbeeb826f26282c80479e0c162c" target="_blank">Manufacturing rebound spurs biggest stock rally in months</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=af27dcf74f4cccc1da08c1d15998d0c4" target="_blank">Not-so-dire jobs report gives stocks a boost</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=ac8fda91a244acfeafa589d4c87b31dc" target="_blank">Making Social Security less generous isn't the answer</a><br /><br /><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.washingtonpost.com/click.phdo?i=b2ff6985a8c216d4ad4474acd9acaf5e" target="_blank">World stocks rise on hopes that U.S. economy can avoid returning to recession</a><br /><br /><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16646178&#38;amp;fsrc=rss" target="_blank">Burgernomics: When the chips are down</a><br /><br /><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/world/europe/displaystory.cfm?story_id=16542836&#38;amp;fsrc=rss" target="_blank">The euro-area economy: Lemon aid</a><br /><br /><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/world/europe/displaystory.cfm?story_id=16542846&#38;amp;fsrc=rss" target="_blank">Rebalancing economies: Hair-shirt economics</a><br /><br /><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16379927&#38;amp;fsrc=rss" target="_blank">Global rebalancing: The clock ticks</a><br /><br /><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16944911&#38;amp;fsrc=rss" target="_blank">Online television: Hogging the remote</a><br /><br /><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16944012&#38;amp;fsrc=rss" target="_blank">Intellectual-property battles: Patent lather</a><br /><br /><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&#160;&#160;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16941775&#38;amp;fsrc=rss" target="_blank">Schumpeter: Declining by degree</a><br /><br /></blockquote>
		]]></description>
			<content:encoded><![CDATA[<p>Fear of renewed recession in America is overblown; so is some of the optimism in the euro areaSELDOM does the United States look at Europe with economic envy. The past few weeks, however, have been one of those rare phases. Concern about America&#8217;s stumbling recovery has been rising, just as anxieties about the euro area&#8217;s economy have faded. The dollar is the weakling among rich-world currencies (see article). But Americans should take a little heart: it is too soon to despair about their economy. And Europeans should show a little caution: it is too soon to be sure that theirs is firmly back on its feet.Some forecasters believe that America&#8217;s disappointing GDP growth in the second quarter, 2.4% at an annualised rate, could be the start of a slide towards a second recession. One worry is jobs, or the lack of them. American business created only 71,000 in July, too few to match the growth in the population of those of working age and far too few to shorten the queue of unemployed noticeably. Unemployment is stuck at 9.5%, even though corporate America is flush with cash. Companies are still unhelpfully shy of hiring, preferring to squeeze yet more output from fewer people. &#8230;</p>
<blockquote><p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/opinion/displaystory.cfm?story_id=16791862&amp;amp;fsrc=rss" >The world economy: Joy, pain and double dips</a></p>
<p><img src="http://www.postbias.com/upload/kanas.JPG" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.kansascity.com/2010/09/06/2203424/long-ago-german-bonds-are-worth.html" >Long-ago German bonds are worth billions to U.S. investors &mdash; maybe</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=3028ffe4eb8ecacbe5da4903393ab7a0" >Experts see trouble ahead for developed world</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=865899cdb2eb29eeaee45cbe10340fe3" >Stocks jump after relatively upbeat US jobs data</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=28d5fcd8769c6b49f89904edeb52616f" >Making Social Security less generous isn&#8217;t the answer</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=4206a2d6373a159ce7a5be4288b1993a" >China vows to boost imports, help world recovery</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=d36b96709427c41d4d496dce4f0a5c22" >Obama assails GOP, promotes new jobs program</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=7fb90578c43248aa9d3a0f0fa3cb1619" >Dollar hits 15-year low vs yen, jumps vs euro</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=e89f6f3914ee7e236eb52412768af7f2" >Dollar just above 15-year low vs Japanese yen</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=b393643ff0c6855eeab17efb47949305" >Bernanke: Recovery &#8216;less vigorous&#8217; than expected but on track</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=2b9fa352ddf009102e4986a0eea906d5" >U.S. stocks rebound on better GDP report, Fed comments</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=c7574fd8422207667c3cb46d6e1f8eef" >Obama promises new efforts to boost economy</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=cd6342776ee76f9b3fa30605e7303f7f" >Fed leaders had varied views on August policy action</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=92da5da58991f57b91905aad69dadc6c" >Federal spending rises a record 16% in 2009, Census Bureau says</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=ffd1daa96a58e17340595d0e653dad4b" >Chief economist calls on Congress to &#8216;finish the job of economic recovery&#8217;</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=b083bcbeeb826f26282c80479e0c162c" >Manufacturing rebound spurs biggest stock rally in months</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=af27dcf74f4cccc1da08c1d15998d0c4" >Not-so-dire jobs report gives stocks a boost</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=ac8fda91a244acfeafa589d4c87b31dc" >Making Social Security less generous isn&#8217;t the answer</a></p>
<p><img src="http://www.postbias.com/upload/washington.gif" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.washingtonpost.com/click.phdo?i=b2ff6985a8c216d4ad4474acd9acaf5e" >World stocks rise on hopes that U.S. economy can avoid returning to recession</a></p>
<p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16646178&amp;amp;fsrc=rss" >Burgernomics: When the chips are down</a></p>
<p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/world/europe/displaystory.cfm?story_id=16542836&amp;amp;fsrc=rss" >The euro-area economy: Lemon aid</a></p>
<p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/world/europe/displaystory.cfm?story_id=16542846&amp;amp;fsrc=rss" >Rebalancing economies: Hair-shirt economics</a></p>
<p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16379927&amp;amp;fsrc=rss" >Global rebalancing: The clock ticks</a></p>
<p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16944911&amp;amp;fsrc=rss" >Online television: Hogging the remote</a></p>
<p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16944012&amp;amp;fsrc=rss" >Intellectual-property battles: Patent lather</a></p>
<p><img src="http://www.postbias.com/upload/economist.png" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16941775&amp;amp;fsrc=rss" >Schumpeter: Declining by degree</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.postbias.com/business-news/the-world-economy-joy-pain-and-double-dips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.P. Sues Its Ex-Chief in New Job</title>
		<link>http://www.postbias.com/business-news/h-p-sues-its-ex-chief-in-new-job</link>
		<comments>http://www.postbias.com/business-news/h-p-sues-its-ex-chief-in-new-job#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:11:31 +0000</pubDate>
		<dc:creator>Business  News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">tag:www.postbias.com://ef085a35841c2323899c6680713cd743</guid>
		<description><![CDATA[The lawsuit comes a day after the former Hewlett-Packard chief executive was hired by Oracle, the database software maker.


<br /><img src="http://graphics8.nytimes.com/images/2010/09/08/business/HEWLETT/HEWLETT-thumbStandard.jpg" alt="Thump" height="50px" width="50px" /><br /><blockquote><img src="http://www.postbias.com/upload/nyt.jpg" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.nytimes.com/click.phdo?i=72e2cbb34cbac39ba28a6d87addd4df2" target="_blank">H.P. Sues Its Ex-Chief in New Job</a><br /><br /><img src="http://www.postbias.com/upload/kanas.JPG" height="25px" width="25px" />&#160;&#160;<a href="http://www.kansascity.com/2010/09/07/2206679/hewlett-packard-sues-ex-ceo-over.html" target="_blank">Hewlett-Packard sues ex-CEO over new job at rival Oracle</a><br /><br /><img src="http://www.postbias.com/upload/la.png" height="25px" width="25px" />&#160;&#160;<a href="http://feeds.latimes.com/~r/latimes/business/~3/QsC62zEIXX8/la-fi-hp-hurd-20100908,0,2379734.story" target="_blank">Hewlett-Packard sues to keep former CEO from going to Oracle</a><br /><br /></blockquote>
		]]></description>
			<content:encoded><![CDATA[<p>The lawsuit comes a day after the former Hewlett-Packard chief executive was hired by Oracle, the database software maker.</p>
<p><img src="http://graphics8.nytimes.com/images/2010/09/08/business/HEWLETT/HEWLETT-thumbStandard.jpg" alt="Thump" height="50px" width="50px" /><br />
<blockquote><img src="http://www.postbias.com/upload/nyt.jpg" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://feeds.nytimes.com/click.phdo?i=72e2cbb34cbac39ba28a6d87addd4df2" >H.P. Sues Its Ex-Chief in New Job</a></p>
<p><img src="http://www.postbias.com/upload/kanas.JPG" height="25px" width="25px" />&nbsp;&nbsp;<a href="http://www.kansascity.com/2010/09/07/2206679/hewlett-packard-sues-ex-ceo-over.html" >Hewlett-Packard sues ex-CEO over new job at rival Oracle</a></p>
